You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Sweat Metabolome Statistics
Metabolite Statistics
Total Metabolites | 91 |
---|---|
Total Proteins | 1998 |
Number of Metabolites that are Detected And Quantified | 78 |
Number of Metabolites that are Detected But Not Quantified | 70 |
Number of Metabolites that are Expected | 0 |
Endogenous Metabolites | 73 |
Exogenous Metabolites | 3566 |
Metabolite Concentration Statistics
Total Number of Concentrations | 80 |
---|---|
Number of Conditions with Concentrations | 1 |
Number of Concentrations for Abnormal Conditions | 1 |
Number of Concentrations for Normal Condition | 79 |
Number of Concentrations From References | 80 |
Metabolite Link-out Statistics
Chemspider Link Count | 88 |
---|---|
Pubchem Compound Link Count | 88 |
KEGG Compound Link Count | 80 |
KEGG Pathway Link Count | 515 |
CHEBI Compound Link Count | 85 |
Wikipedia Link Count | 75 |